<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaweb</title>
	<atom:link href="http://www.kaweb.co.uk/category/portfolio/location/west-midlands/birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaweb.co.uk</link>
	<description>Web Design Birmingham</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>StopDist iPhone App</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/stopdist-iphone-app/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/stopdist-iphone-app/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:51:14 +0000</pubDate>
		<dc:creator>glenn.hitchcock</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=1932</guid>
		<description><![CDATA[Our application for Phil Jones Associates and The Chartered Institution of Highways &#38; Transportation provides users with a tool that calculates the stopping sight distance (SSD) of a car. This calculator takes into account speed, road types, road conditions and slope to create an accurate measurement. The application also provides users with information about the two companies and the SSD formula.]]></description>
			<content:encoded><![CDATA[<p>Our application for Phil Jones Associates and The Chartered Institution of Highways &amp; Transportation provides users with a tool that calculates the stopping sight distance (SSD) of a car. This calculator takes into account speed, road types, road conditions and slope to create an accurate measurement. The application also provides users with information about the two companies and the SSD formula.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/stopdist-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green light for Traffic Management App from new client</title>
		<link>http://www.kaweb.co.uk/blog/green-light-for-traffic-management-app-from-new-client/</link>
		<comments>http://www.kaweb.co.uk/blog/green-light-for-traffic-management-app-from-new-client/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:41:37 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=1831</guid>
		<description><![CDATA[We're excited to have been approached by a new client to Kaweb to develop a tool for helping traffic planners workout stopping distances.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to have been approached by a new Birmingham based client to develop a tool for helping traffic planners workout stopping distances.</p>
<p>A joint venture, the App will be a business to business App that should help those in the industry evaluate stopping distances according to various factors, which include vehicle types and road conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/blog/green-light-for-traffic-management-app-from-new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mappr V2</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/mappr/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/mappr/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:03:42 +0000</pubDate>
		<dc:creator>glenn.hitchcock</dc:creator>
				<category><![CDATA[Best of Portfolio]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cannock]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Earlsdon]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Leamington Spa]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Stratford upon Avon]]></category>
		<category><![CDATA[Sutton Coldfield]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.apoc.ka/?p=1321</guid>
		<description><![CDATA[Primarily for the use of our estate agent clients, mappr is used to show property search results on a map. Using feed data, we are able to display the properties on a map (tailored to the user's specified criteria) as well as show the relevant sales/letting information within the same interface. This makes the user-journey more intuitive than sifting through standard results listing pages as well as offering the user all relevant information regarding proximity to local services, schools and railway stations. The mappr service can be applied to existing online solutions as well as a standalone applications.]]></description>
			<content:encoded><![CDATA[<div class="caseinfo">
<p class="launched cs-mappr">Launched 2011 / <a title="Mappr" href="http://www.mappr.co.uk">View Site</a></p>
<p class="summary">mappr is an online mapping service that plots your locations on a Google style map. Adopting the same features you are used to with Google Maps, we also introduce our own according to the type of service you supply or data you&#8217;d like shown.</p>
<p>Primarily for the use of our estate agent clients, mappr is used to show property search results on a map. Using feed data, we are able to display the properties on a map (tailored to the user&#8217;s specified criteria) as well as show the relevant sales/letting information within the same interface.</p>
<p>This makes the user-journey more intuitive than sifting through standard results listing pages as well as offering the user all relevant information regarding proximity to local services, schools and railway stations. The mappr service can be applied to existing online solutions as well as a standalone applications.</p>
<blockquote>
<p class="author">Dominic Adelaar, Mappr Developer</p>
<p class="quote">After 3 years of Mappr Version 1, we decided it needed a more robust and intuitive successor. We grabbed the best ideas from it &#8211; Property Clustering, Property Details and Property Types, but took it one step further. We reinvented the design, building on top of the Google Maps API to create custom skins for clients, and offer more insight to the user, giving them Street View, Local Area Info and Geolocation. We&#8217;re proud to have built one of the best property mapping solutions in the UK.</p></blockquote>
</div>
<div id="casefeatures">
<div class="feature"><img src="/wp-content/2011/03/mappr-feat-tools.png" alt="Tools" />
<p>Completely reskinned map tools</p>
</div>
<div class="feature"><img src="/wp-content/2011/03/mappr-feat-property.png" alt="Property Details" />
<p>Pulling the excerpts of Property <br /> Details from your existing system.</p>
</div>
<div class="feature"><img src="/wp-content/2011/03/mappr-feat-search.png" alt="Powerful Search Tools" />
<p>Empowering search tools</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/mappr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John German iPhone App</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/john-german-iphone-app/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/john-german-iphone-app/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:56:26 +0000</pubDate>
		<dc:creator>glenn.hitchcock</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[John German]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://www.kaweb.apoc.ka/?p=1295</guid>
		<description><![CDATA[This app features the ability to send property details by email to a friend, get directions via a Google map or contact the branch - the App is targetted at their entire client base, but particluarly the students that use their services across Stafford, Lichfield, Burton and Uttoexeter.]]></description>
			<content:encoded><![CDATA[
<p>The property search App we produced for John German Estate Agent allows users to search, find and save properties on their iPhone, iPhone 3GS, iPhone4, iPod Touch and iPad.</p>
<p>Also featuring the ability to send property details by email to a friend, get directions via a Google map or contact the branch &#8211; the App is targetted at their entire client base, but particluarly the students that use their services across Stafford, Lichfield, Burton and Uttoexeter.</p>
<p>With a new website (which we produced as well), the new App also ties in completely with their new online look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/john-german-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Magic</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/kitchen-magic/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/kitchen-magic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:54:43 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.apoc.ka/?p=1023</guid>
		<description><![CDATA[Kitchen Magic are a kitchen renovation business in Birmingham. We worked with Kitchen Magic to update their company branding, and to rewrite their website to feature a tidier design, more imagery and better information for users. With a new modern design, the site is much more functional, allowing users to view a selection of kitchen ranges and to make enquiries.]]></description>
			<content:encoded><![CDATA[<p>Kitchen Magic are a kitchen renovation business in the West Midlands. We worked alongside Kitchen Magic to update their company branding, and to rewrite their website to feature a tidier design, more imagery and better information for users. With a new modern design, the site is much more functional, allowing users to view a selection of kitchen ranges and to make enquiries direct to Kitchen Magic.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/kitchen-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purely Shutters</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/purely-shutters/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/purely-shutters/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:21:45 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Best of Portfolio]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=688</guid>
		<description><![CDATA[Purely Shutters are a shutter company in the midlands who requested a brochure site to showcase a large selection of custom made high quality wooden shutters. Developed with plans to expand into a full e-commerce site, the site features contact and quotation tools, including a shutter designer and quote page. We put focus on key calls to action, search-engine optimisation and clean, tidy design to encourage users to explore the site.]]></description>
			<content:encoded><![CDATA[<div class="caseinfo">
<p class="launched cs-purely">Launched 2010 / <a title="Purely Shutters" href="http://www.purelyshutters.co.uk">View Site</a></p>
<p class="summary">Purely Shutters are a shutter company in the midlands who requested a brochure site to showcase a large selection of custom made high quality wooden shutters. Developed with plans to expand into a full e-commerce site, the site features contact and quotation tools, including a shutter designer and quote page. We put focus on key calls to action, search-engine optimisation and clean, tidy design to encourage users to explore the site.</p>
<p>The new company branding of Purely Shutters featured a bright and exuberant magenta logo placed alongside a strong typeface. The magenta of the logo was applied into the web design in a minimalist fashion, allowing the site to maintain a bright and easy to use design while in keeping with the new brand.</p>
<p>The Purely Shutters site contains dynamic elements such as the shutter creation tool, allowing users to select from several styles, sizes and colours of shutter, and compose them into an email to save, or into an accurate quote. The tool empowers any user with the creative control to customise and build their perfect shutter and receive an accurate quote for the exact measurements they need. Using our custom Kakart software, there is an admin area where shutter types can be modified, changed and added.</p>
<p>A strong focus was put onto Google goals and AdWords, used in tracking new visitors and displaying localised introductions to the sire, and ensuring that purely shutters remains high on google search results.</p>
<blockquote>
<p class="author">Kirsty Jones, Director</p>
<p class="quote">We came to Kaweb with an existing website which was adequate but in need of a fresh approach and new content.  Kaweb understood the dynamics of our business with lightening speed and challenged us to think differently about our brand.  The creative concepts they presented were refreshing and forward thinking.  The navigational infrastructure for site content was simply brilliant and gave us a website which, without doubt, is market leading in our industry.  The resultant increase in our turnover speaks for itself. <br /><br /> Kaweb are an energetic and talented team and led by management with clear vision and creative ideas.  I wouldn&#8217;t hesitate to recommend them to any business.</p></blockquote>
</div>
<div id="casefeatures">
<div class="feature"><img title="Shutter Customisation" src="/wp-content/2011/03/ps-feat-customise.png" alt="" width="315" height="175" />
<p>Animated JavaScript tools <br /> for customising your shutters</p>
</div>
<div class="feature"><img title="Brochure Request" src="/wp-content/2011/03/ps-feat-brochure.png" alt="" width="315" height="175" />
<p>Brochure requesting forms</p>
</div>
<div class="feature"><img title="Integrate Quote Application" src="/wp-content/2011/03/ps-feat-quote.png" alt="" width="315" height="175" />
<p>Complex quoting system, <br /> submitting both to client and users</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/purely-shutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedaway</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/speedaway/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/speedaway/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:42:34 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=548</guid>
		<description><![CDATA[Speedaway Motorcycles required a new site that was able to cope with over sixty hundred thousand genuine parts as well other non-part related stock, including new and used bikes. We had to ensure integration into their existing parts/ordering management software (Catalyst) as well as make it easy for users to find their desired part. Using a 'live search' look up, users can quickly find the exact item they are looking for. Stock management was also key to development, and a real time stock query was built so as to manage user delivery expectations. Registered users (both Public and Trade User types) are also able to track the progress of their order and delivery.]]></description>
			<content:encoded><![CDATA[
<p>Speedaway Motorcycles required a new site that was able to cope with over sixty hundred thousand genuine parts as well other non-part related stock, including new and used bikes. We had to ensure integration into their existing parts/ordering management software (Catalyst) as well as make it easy for users to find their desired part. Using a &#8216;live search&#8217; look up, users can quickly find the exact item they are looking for. Stock management was also key to development, and a real time stock query was built so as to manage user delivery expectations. Registered users (both Public and Trade User types) are also able to track the progress of their order and delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/speedaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jewellery Stop</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/the-jewellery-stop/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/the-jewellery-stop/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:15:28 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=521</guid>
		<description><![CDATA[With an established business of nine stores throughout the UK supplying a wide selection of beautiful handcrafted jewellery and scarves, The Jewellery Stop are already well known for their creativity and value for money. Kaweb put together an ecommerce solution that enables the easy updating of stock as well as tools to aid quick and simple dispatching of goods to customers. Supported by an HTML email campaign prior to the festive season, The Jewellery Stop have maintained a strong presence in the online market.]]></description>
			<content:encoded><![CDATA[
<p>With an established business of nine stores throughout the UK supplying a wide selection of beautiful handcrafted jewellery and scarves, The Jewellery Stop are already well known for their creativity and value for money. Kaweb put together an ecommerce solution that enables the easy updating of stock as well as tools to aid quick and simple dispatching of goods to customers. Supported by an HTML email campaign prior to the festive season, The Jewellery Stop have maintained a strong presence in the online market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/the-jewellery-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Unlimited</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/display-unlimited/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/display-unlimited/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:59:32 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=372</guid>
		<description><![CDATA[This site allows the user to upload artwork files at point of purchase so that orders are delivered along with graphic panels produced from the artwork supplied.]]></description>
			<content:encoded><![CDATA[<p>Full ecommerce solution for the online purchase of exhibition stands and accessories. This site allows the user to upload artwork files at point of purchase so that orders are delivered along with graphic panels produced from artwork supplied.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/display-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John German</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/john-german/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/john-german/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:36:17 +0000</pubDate>
		<dc:creator>paul.ingram</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cannock]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[John German]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Loughborough]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=128</guid>
		<description><![CDATA[Possibly the first of it's kind, the new John German website records every click a user makes on the site, and then adapts the site content so as to make it easier for the user to browse. By recording user activity, the site can display relevant links, properties and suggestions to the user, whilst still allowing them to alter their history by way of a My JG account preference screen. Add to this a mailing list section that auto-emails subscribers the latest properties (based on favoured searches), as well as website designs that change with the seasons, the site really has raised the bar in online solutions for estate agents.]]></description>
			<content:encoded><![CDATA[
<p>Possibly the first of it&#8217;s kind, the new John German website records every click a user makes on the site, and then adapts the site content so as to make it easier for the user to browse. By recording user activity, the site can display relevant links, properties and suggestions to the user, whilst still allowing them to alter their history by way of a My JG account preference screen. Add to this a mailing list section that auto-emails subscribers the latest properties (based on favoured searches), as well as website designs that change with the seasons, the site really has raised the bar in online solutions for estate agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/john-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

