<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaweb</title>
	<atom:link href="http://www.kaweb.co.uk/category/portfolio/categories/mapping-categories-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaweb.co.uk</link>
	<description>Kaweb</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boothroyd</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:23:26 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Boothroyd]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=552</guid>
		<description><![CDATA[With a Vebra powered site doing nothing for their own Google search results ranking, Boothroyd embraced a whole raft of changes to their online offer. This included property mapping, news (admin) as well as automated property alerts.]]></description>
			<content:encoded><![CDATA[<p>With a Vebra powered site doing nothing for their own Google search results ranking, Boothroyd embraced a whole raft of changes to their online offer. This included property mapping, news (admin) as well as automated property alerts.</p>
<p>The new site has kept the simplicity of the old one, but there is a lot more going on with it, in terms of useability, search engine optimisation and of course the ability to provide property information in a neat and concise way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In London Properties</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:55 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[In London Properties]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=500</guid>
		<description><![CDATA[In London required a more sophisticated solution than their current site, and one which allowed the user to search and find property with the minimum amount of fuss.]]></description>
			<content:encoded><![CDATA[<p>In London required a more sophisticated solution than their current site, and one which allowed the user to search and find property with the minimum amount of fuss.</p>
<p>This was achieved through clear calls to action, as well as user-journey data being stored so as to hone the site&#8217;s content according to clicks or pages visited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shields &amp; Co.</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:15:15 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shields & Co.]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=491</guid>
		<description><![CDATA[Shields required us to relook at their entire online offer and ensure better cohesive branding throughout the site (as it was made up of Vebra-based property pages as well as a framed solution from another third party software provider).]]></description>
			<content:encoded><![CDATA[<p>Shields required us to relook at their entire online offer and ensure better cohesive branding throughout the site (as it was made up of Vebra-based property pages as well as a framed solution from another third party software provider). This also included some re-organising of their domains.</p>
<p>An improved user-journey was achieved though key placement of tools (especially on the property page) and our <a href="http://www.mappr.co.uk">mappr</a> (mapping) solution added the finishing touch to the search section of the site.</p>
<p>A bespoke admin area was also deployed so property feed data could have additional marketing flags applied, as well as allow multiple image (any size) uploads so as to enable a supersize slideshow for selected properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aidan J Reed</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:41:49 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Aidan J Reed]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=426</guid>
		<description><![CDATA[These guys wanted something different. It had to be fairly contemporary and yet ensure long-standing branding (built up over a number of years/mergers/domains) did not go ary.]]></description>
			<content:encoded><![CDATA[<p>These guys wanted something different. It had to be fairly contemporary and yet ensure long-standing branding (built up over a number of years/mergers/domains) did not go awry.</p>
<p>Working with a third party marketing consultant, this was achieved though a large logo, strong use of the corporate colour and then some brighter illustrative imagery that gave it a modern twist.</p>
<p>The home page is certainly different &#8211; boldly honing the options for the user through definitive user journeys that will be the most widely used (ie. sales, lettings, contact).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartex</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:40:33 +0000</pubDate>
		<dc:creator>barry.khan</dc:creator>
				<category><![CDATA[Chartex]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=134</guid>
		<description><![CDATA[Commercial Estate aent, Chartex, required new branding as well as a new site. After cretaing a new logo (as well as stationery and signage) we went on to built a bespoke admin area for the management of their property as well as the control of pdf downloads which are available from the home page.
Search Engine [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Estate aent, Chartex, required new branding as well as a new site. After cretaing a new logo (as well as stationery and signage) we went on to built a bespoke admin area for the management of their property as well as the control of pdf downloads which are available from the home page.</p>
<p><strong>Search Engine Optimisation</strong><br />
Being a brand new domain means we have to wait some time for Google to crawl the site, however, when it does it will find W3C compliant pages littered with seo best practices! Add to this the fact that we send a feed to Google (Base Housing) means the site is well placed to feature strongly in future crawls.</p>
<p><strong>Property Mapping Solution</strong><br />
Chartex were keen to have mapping included on their site, so we incorporated a mapping solution that shows the commercial property types above a Google map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John German</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/php/john-german/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/php/john-german/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:36:17 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[John German]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=128</guid>
		<description><![CDATA[The new John German website has meant a complete overhaul. Possibly the first of it&#8217;s kind, it records every click a user makes on the site, and then adapts the site content so as to make it both easier for the user to browse as well allow the site itself to target them with more [...]]]></description>
			<content:encoded><![CDATA[<p>The new John German website has meant a complete overhaul. Possibly the first of it&#8217;s kind, it records every click a user makes on the site, and then adapts the site content so as to make it both easier for the user to browse as well allow the site itself to target them with more applicable content. Recording user activity (such as property searches and number of clicks), the site then displays relevant links, properties and suggestions to the user, whilst still allowing them to override their history by way of a My JG preference screen.</p>
<p>Add to this a mailing list section that auto-emails subscribers the latest properties (based on their criteria of course), as well as seasonal design skins that offer a new look four times a year, the site really has raised the bar in online solutions for estate agents.</p>
<p>Property submissions to Google Base, as well as greater use of seo best practices have been incorporated so as to elevate site rankings for user-defined search criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/php/john-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
