<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaweb</title>
	<atom:link href="http://www.kaweb.co.uk/category/portfolio/categories/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaweb.co.uk</link>
	<description>Kaweb</description>
	<lastBuildDate>Mon, 10 May 2010 10:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speedaway</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/content-management-system/speedaway/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/content-management-system/speedaway/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:42:34 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Speedaway]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=548</guid>
		<description><![CDATA[Speedaway Motorcycles required a new site that was able to cope with the inclusion of 100,000+ genuine parts as well other non-part related stock, including new and used bikes.]]></description>
			<content:encoded><![CDATA[<p>Speedaway Motorcycles required a new site that was able to cope with the inclusion of 100,000+ genuine parts as well other non-part related stock, including new and used bikes.</p>
<p>We had to ensure integration into their existing parts /ordering management software (Catalyst) as well as make it easy for users to find the part in the first place (which can be done by selection or via a &#8216;live search&#8217; lookup). Stock management was also key, and a real time lookup was enabled so as to manage user delivery expectations.</p>
<p>Registered users (both Public and Trade User types) are able to track the progress of their order, as well as the delivery itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/content-management-system/speedaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boothroyd</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:23:26 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Boothroyd]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=552</guid>
		<description><![CDATA[With a Vebra powered site doing nothing for their own Google search results ranking, Boothroyd embraced a whole raft of changes to their online offer. This included property mapping, news (admin) as well as automated property alerts.]]></description>
			<content:encoded><![CDATA[<p>With a Vebra powered site doing nothing for their own Google search results ranking, Boothroyd embraced a whole raft of changes to their online offer. This included property mapping, news (admin) as well as automated property alerts.</p>
<p>The new site has kept the simplicity of the old one, but there is a lot more going on with it, in terms of useability, search engine optimisation and of course the ability to provide property information in a neat and concise way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/boothroyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jewellery Stop</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/the-jewellery-stop/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/the-jewellery-stop/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:15:28 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Jewellery Stop]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=521</guid>
		<description><![CDATA[With an established business of nine stores throughout the UK supplying a wide selection of  beautifull handcrafted jewellery and scarves, The Jewellery Stop were already well known for their creativity and value for money.]]></description>
			<content:encoded><![CDATA[<p>With an established business of <a href="http://www.thejewellerystop.co.uk/store-finder">nine stores</a> throughout the UK supplying a wide selection of  beautiful handcrafted jewellery and scarves, <a href="http://www.thejewellerystop.co.uk">The Jewellery Stop</a> are already well known for their creativity and value for money.</p>
<p>Kaweb put together an ecommerce solution that enables the easy updating of stock as well as tools to aid quick and simple despatching of goods to customers.</p>
<p>Supported by an HTML email campaign prior to the festive season, we hope The Jewellery Stop are now set to make a name for themselves online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/the-jewellery-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In London Properties</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:55 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[In London Properties]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=500</guid>
		<description><![CDATA[In London required a more sophisticated solution than their current site, and one which allowed the user to search and find property with the minimum amount of fuss.]]></description>
			<content:encoded><![CDATA[<p>In London required a more sophisticated solution than their current site, and one which allowed the user to search and find property with the minimum amount of fuss.</p>
<p>This was achieved through clear calls to action, as well as user-journey data being stored so as to hone the site&#8217;s content according to clicks or pages visited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/in-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shields &amp; Co.</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:15:15 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shields & Co.]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=491</guid>
		<description><![CDATA[Shields required us to relook at their entire online offer and ensure better cohesive branding throughout the site (as it was made up of Vebra-based property pages as well as a framed solution from another third party software provider).]]></description>
			<content:encoded><![CDATA[<p>Shields required us to relook at their entire online offer and ensure better cohesive branding throughout the site (as it was made up of Vebra-based property pages as well as a framed solution from another third party software provider). This also included some re-organising of their domains.</p>
<p>An improved user-journey was achieved though key placement of tools (especially on the property page) and our <a href="http://www.mappr.co.uk">mappr</a> (mapping) solution added the finishing touch to the search section of the site.</p>
<p>A bespoke admin area was also deployed so property feed data could have additional marketing flags applied, as well as allow multiple image (any size) uploads so as to enable a supersize slideshow for selected properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/shields-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis &amp; Wood</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/content-management-system/lewis-wood/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/content-management-system/lewis-wood/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:05:49 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lewis & Wood]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=465</guid>
		<description><![CDATA[With a wide range of colourways (and their images) attributed to their products, the first Phase has included the integration of a Product Admin Area so that the enitre range can administered by Lewis &#038; Wood.]]></description>
			<content:encoded><![CDATA[<p>Specialising in designer fabrics and wallpapers, this client required a phased approach to their new site build.</p>
<p>With a wide range of colourways (and their images) attributed to each product, the first phase has included the integration of a product admin area so that the entire range can administered by Lewis &amp; Wood. This admin area includes the functionality to tag colour attributes against a vast array of products. On the front end of the site, this allows the user to find products using the colour filter option within the product navigation &#8211; which is important for users who only know that they have a certain colour in mind.</p>
<p>Add to this an extremely powerful &#8216;live&#8217; search function, which returns image-based results (as the user types) and a swish sample ordering feature (making use of a whole load of javascript and AJAX requests) the whole site makes for a more pleasant user experience which should encourage more enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/content-management-system/lewis-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Application</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/police-application/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/police-application/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:16:48 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[ASP]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Police Application]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=450</guid>
		<description><![CDATA[With their old site coded in tables, but a reasonable standing in search engine optimisation terms, Kaweb were changed with developing a new skin for the site.]]></description>
			<content:encoded><![CDATA[<p>With their old site coded in tables, but a reasonable standing in search engine optimisation terms, Kaweb were charged with developing a new skin for the site as well as integrating some better onsite SEO code so as to further improve the site&#8217;s natural ranking status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/police-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aidan J Reed</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:41:49 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Aidan J Reed]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=426</guid>
		<description><![CDATA[These guys wanted something different. It had to be fairly contemporary and yet ensure long-standing branding (built up over a number of years/mergers/domains) did not go ary.]]></description>
			<content:encoded><![CDATA[<p>These guys wanted something different. It had to be fairly contemporary and yet ensure long-standing branding (built up over a number of years/mergers/domains) did not go awry.</p>
<p>Working with a third party marketing consultant, this was achieved though a large logo, strong use of the corporate colour and then some brighter illustrative imagery that gave it a modern twist.</p>
<p>The home page is certainly different &#8211; boldly honing the options for the user through definitive user journeys that will be the most widely used (ie. sales, lettings, contact).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/aidan-j-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Networks</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/design/vector-networks/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/design/vector-networks/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:25:11 +0000</pubDate>
		<dc:creator>Inky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vector Networks]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=365</guid>
		<description><![CDATA[Vector required a design solution that meet heir criteria for a more professsional and &#8216;global&#8217; feel to the site. As well as this, the site needed to include functionality that would help display their wares across several product sectors.
This was achieved through strong graphics and plenty of javascript in order to show off the different [...]]]></description>
			<content:encoded><![CDATA[<p>Vector required a design solution that meet heir criteria for a more professsional and &#8216;global&#8217; feel to the site. As well as this, the site needed to include functionality that would help display their wares across several product sectors.</p>
<p>This was achieved through strong graphics and plenty of javascript in order to show off the different product categories within their soultion groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/design/vector-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartex</title>
		<link>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/</link>
		<comments>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:40:33 +0000</pubDate>
		<dc:creator>barry.khan</dc:creator>
				<category><![CDATA[Chartex]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kaweb.co.uk/?p=134</guid>
		<description><![CDATA[Commercial Estate aent, Chartex, required new branding as well as a new site. After cretaing a new logo (as well as stationery and signage) we went on to built a bespoke admin area for the management of their property as well as the control of pdf downloads which are available from the home page.
Search Engine [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Estate aent, Chartex, required new branding as well as a new site. After cretaing a new logo (as well as stationery and signage) we went on to built a bespoke admin area for the management of their property as well as the control of pdf downloads which are available from the home page.</p>
<p><strong>Search Engine Optimisation</strong><br />
Being a brand new domain means we have to wait some time for Google to crawl the site, however, when it does it will find W3C compliant pages littered with seo best practices! Add to this the fact that we send a feed to Google (Base Housing) means the site is well placed to feature strongly in future crawls.</p>
<p><strong>Property Mapping Solution</strong><br />
Chartex were keen to have mapping included on their site, so we incorporated a mapping solution that shows the commercial property types above a Google map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaweb.co.uk/portfolio/categories/content-management-system/chartex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
